This at-a-glance agenda is current as of August 8, 2025.
| TIME | ACTIVITY / TOPIC | FACULTY |
|---|---|---|
| 7:00 am | Conference and Credit Registration. Exhibits open through 6:00 pm. | |
| Non-credit | BREAKFAST PROGRAM and PRESENTATION | |
| 7:15 am | Cheechako Breakfast Buffet (sponsor Novartis) | |
| 7:15 am | Understanding chronic spontaneous urticaria (CSU): Deeper exploration of the role of Bruton’s Tyrosine Kinase in CSU pathophysiology Sponsor:Novartis |
Presenter TBA |
| SESSION 1 | OPENING | FOOD ALLERGY | Moderator: Dr. Laura Moore |
| 8:15 am | Conference Opening and Welcome | Dr. Jeff Demain |
| 8:30 am | KEYNOTE: Food allergy: Advances in diagnosis and management | Dr. Carla Davis |
| 9:15 am | Questions and Answers | Panel |
| 9:30 am | 15-minute Break | |
| SESSION 2 | ALLERGIC DISEASE | Moderator: Dr. Jody Butto |
| 9:45 am | Atopy... why? | Dr. Mitch Grayson |
| 10:30 am | Prevention of food allergies in the 21st Century | Dr. Carla Davis |
| 11:15 am | Questions and Answers | Panel |
| Non-credit | PRODUCT THEATRE LUNCHEON (Non-credit activity) | |
| 11:30 am | Deshka Deli Lunch Buffet (sponsor Genentech) | |
| 11:30 am | Xolair and IgE mediated food allergies Sponsor: Genentech |
Dr. Susan Laubach |
| SESSION 3 | CLIMATE CHANGE IMPACTS ON ALLERGY/ASTHMA | Moderator: Dr. Peter Montesano |
| 12:30 pm | Rising pollen levels and impact on allergy: Evaluating the data and current knowledge gaps | Dr. Kari Nadeau |
| 1:15 pm | How climate change is impacting atopic dermatitis, food allergy and nutrition | Dr. Jeff Demain |
| 1:45 pm | Questions and Answers | Panel |
| 2:00 pm | 15-minute Break | |
| SESSION 4 | ARTIFICIAL INTELLIGENCE: PROS & CONS DEBATE | Moderator: Dr. Bryan Farthing |
| 2:15 pm | AI and medicine: Pros and positives | Dr. Jered Weinstock |
| 2:45 pm | AI and medicine: Cons and concerns | Dr. Kathy Young |
| 3:15 pm | AI and medicine: Debate rebuttals | Panel |
| 3:45 pm | Questions and Answers | Panel |
| 4:00 pm | 15-minute Break | |
| SESSION 5 | IMMUNE REGULATION AND DYSREGULATION | Moderator: Dr. Jeff Demain |
| 4:15 pm | Immunology 101: How does the immune system function? | Dr. Mitch Grayson |
| 5:00 pm | Immunity on fire: Practical approach to autoinflammatory disorders | Dr. Lori Broderick |
| 5:45 pm | Questions and Answers | Panel |
| Non-credit | HOSTED INTERACTIVE RECEPTION (Non-credit activity) | |
| 6:00 pm | Networking Hour with Cocktails/Beverages, Hors d’ouvres and Snacks | |
| 6:00 pm | New treatments in anaphylaxis
Sponsor: ARS Pharma |
Presenter TBA |
| SESSION 6 | KEYNOTE DINNER PROGRAM AND AWARDS | Mods: Dr. Jeff Demain & Dr. Bryan Farthing |
| 7:00 pm | Kobuk Dinner Buffet served, followed by annual award presentations | |
| 7:45 pm | American College of Allergy Asthma and Immunology update | Dr. James Tracy |
| 8:00 pm | KEYNOTE: Protecting and sustaining the health of our patients and communities | Dr. Kari Nadeau | 8:30 pm | Questions and Answers | Panel |
| Time | Activity / Topic | Faculty | 7:00 am | 7:00-8:00 a.m. Registration 7:00 a.m. to 4:45 p.m. Exhibits open |
|---|---|---|
| Non-credit | BREAKFAST PROGRAM and PRESENTATION | |
| 7:00 am | Outdoorsman Breakfast Buffet (sponsor AstraZeneca) | |
| 7:00 am | Unraveling the complexity: Managing multiple drivers and triggers of inflammation in severe asthma
Sponsor: AstraZeneca |
Dr. Justin Greiwe |
| SESSION 7 | RE-OPENING and LONG COVID | Moderator: Dr. Steve Marks |
| 8:00 am | Re-Opening and Welcome | Dr. Jeff Demain |
| 8:15 am | KEYNOTE: Long COVID: Potential role of mast cells and other inflammatory mechanisms | Dr. Gailen Marshall |
| 9:00 am | Questions and Answers | Panel |
| 9:15 am | 15-minute Break | |
| SESSION 8 | ADVANCES IN UNDERSTANDING | Moderator: Dr. Kristina James |
| 9:30 am | Asthma management in preschool children: Need for a different approach | Dr. Len Bacharier |
| 10:15 am | Angioedema: Approach to diagnosis and management | Dr. Gailen Marshall |
| 11:00 am | Chronic spontaneous urticaria. Distinguishing Type I versus Type 2b and the importance of management | Dr. April Arseneau |
| 11:30 am | Questions and Answers | Panel |
| Non-credit | PRODUCT THEATRE LUNCHEON (Non-credit activity) | |
| Noon | Chena Heart Healthy Lunch Buffet (sponsor GSK) | |
| Noon | Are your patients at greater risk of COPD exacerbations? It's time to rethink COPD management with an eosinophilic phenotype Sponsor: GSK |
Presenter: Dr. Stella Cohen |
| SESSION 9 | DISPARITIES IN HEALTH CARE | Moderator: Dr. Jered Weinstock |
| 1:15 pm | KEYNOTE: Health disparities: What providers can do in the office | Dr. Carla Davis |
| 2:00 pm | Questions and Answers | Panel |
| 2:30 pm | 30-minute Break | |
| SESSION 10 | CORE AAI KNOWLEDGE I | Moderator: PA Kacie Tempel |
| 3:00 pm | Comparative efficacy of therapeutics for asthma | Dr. Len Bacharier |
| 3:45 pm | Comparative efficacy of therapeutics for atopic dermatitis | Dr. Gina Brown |
| 4:15 pm | Back to the basics: Allergic rhinitis | Dr. Laura Moore |
| 4:45pm | Questions and Answers | Panel |
| SESSION 11 | CORE AAI KNOWLEDGE II AND CLOSING | Moderator: PA Sean Walsh |
| 5:00 pm | How much do you know about allergy? Rapid-fire pearls of allergy immunology | PAs Bryan Farthing and David Kingston |
| 5:45 pm | Questions and Answers | Panel |
| 6:00 pm | Conference Wrap-up / Evaluation / Needs Assessment | Dr. Jeff Demain |
| Non-credit | PRODUCT THEATRE & NETWORKING (Non-credit activity) | |
| 6:05 pm | Networking Hour with Cocktails/Beverages and Taco Bar | |
| 6:15 pm | Interconnectivity of type 2 inflammation across select diseases Sponsor: Regeneron |
Dr. Len Bacharier |
| Time | Activity | LOCATION |
|---|---|---|
| Fun Fund-raiser | 1st Annual AAFA Alaska Chapter Puffin 5K Fun Run | |
| 9:30 am | Family-friendly, timed fun run (or walk) along a scenic route | |
| $30 entry fee | Proceeds directly support scholarships for the AAFA Alaska Chapter's Peninsula Puffers Asthma Camp | Ship Creek Trail in Anchorage |